
Company Type:Buyer Update Time:2025-11-20 New Zealand, All year 2017 Buyer Transaction record 2468 item
HScode 1696
Times 2468
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Sulkem Company Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.sulkem.co.nz | ||
| Phone | +64 9 304 0551 | ||
| Fax | - | ||
| Contact | Steve Rubie | ||
| Position | Principal Executive/Proprietor | ||
-
1696HS Code
-
2468Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280620 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 281119 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281214 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 190540 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
